AC Servo Motor Series 180ST-M
AC Servo Motor
Sunrise Motor AC Servo Motors made of multi-poles to increase the output torque.
1) 60,80,110,130,180mm standard frame size;
2) Form 0.2KW to 7.5KW continuous outpower;
3) Non-brush structure and long life design;
4) High torque density encapsulation;
5) High performance NdFeB magnet (Neodymium Iron Boron).
General specification:
Ambient Temperature ……………………………..… -25~+60℃
Ambient Related Humidity ………………………20%~95%
Storage Related Humidity……………………… 20%~85%
Insulation Resistance ………………………… 100MΩ /500VDC
Dielectric Strength ……………………… 1 min ,1500VAC, 50Hz
Specifications of Series 180ST-M
Model | 180ST- M10015 | 180ST- M20015 | 180ST- M30015 | 180ST- M40015 | 180ST- M10020 | 180ST- M20020 | 180ST- M30020 | 180ST- M40020 | ||
Specification | unit | |||||||||
Rated voltage | U | V | 220VAC -15%-+10% 50/60Hz (300VDC) | |||||||
Rated output power | P out | W | 1500 | 3000 | 4500 | 6000 | 2000 | 4000 | 5500 | 7500 |
Rated speed | n N | rpm | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 | 2000 |
Rated current | I N | A | 5.5 | 11 | 16.5 | 22 | 7.5 | 15 | 22 | 29 |
Rated torque | T N | N.m | 10 | 20 | 30 | 40 | 10 | 20 | 26.3 | 35.8 |
Peak current | I P | A | 11 | 22 | 33 | 44 | 15 | 30 | 44 | 58 |
Peak torque | T p | N.m | 20 | 40 | 60 | 80 | 20 | 40 | 52.6 | 71.6 |
Rotor inertia | J | Kg.cm 2 | 40 | 80 | 120 | 160 | 40 | 80 | 120 | 160 |
Encoder | CPR | 2500 | ||||||||
Winding class | Class F Continuous | |||||||||
Motor weight | Kg | 12 | 18 | 24 | 30 | 12 | 18 | 24 | 30 |
Remark:
1. Motor are available with different winding and mechanical modification to meet specific applications. 电机可定制
Lead-wires’ Spec:
For Encoder:
Description | Shield | Vcc
| GND
| A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- |
Plug Pin# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
For Motor:
Description | GND | U | V | W |
Plug Pin# | 1 | 2 | 3 | 4 |