Disc Magnet Stepping Motor Yt520736
PRODUCT DETAILS
Step Angle | 3.6° |
Step Angle Accuracy | ±5%(full step,no load)
|
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise | 80℃Max,(Rated current,2 phases on) |
Ambient Temperature | -10℃~50℃ |
Insulation Resistance | 100MΩ Min,500VDC |
Dielectric Strength | 500VAC/1 min |
Shaft Radial Play | 0.06Max(450g-load) |
Shaft Axial Play | 0.08Max(450g-load) |
Model | Rated Voltage | Current phase | Resistance phase
| Inductance phase | Holding Torque | Lead wires | Rotor Inertia
| Weight | Length |
Unit | V | A | Ω | mH | mN/m | No. | Kg㎡.10-7 | Kg | mm |
YT520736 | 36 | 3.5 | 0.35 | 0.7 | 230 | 8 | 12 | 0.27 | 36 |

INQUIRY NOW
OTHER PRODUCTS
NEW PRODUCTS